PRICE STRUCTURE
At MYTHEO, what you see is what you pay. No trading fee, no exchange fee, no redemption fee, no surprise charges, and that’s a promise.
Investment Amount (USD) | Indicative Investment Amount (MYR)* |
Tiered Rate (Per Annum) |
First $7,500 | First RM30,000 | 1 % |
Next $7,500 to $25,000 | Next RM30,000 to RM100,000 | 0.9 % |
Next $25,000 to $75,000 | Next RM100,000 to RM300,000 | 0.8 % |
Next $75,000 to $125,000 | Next RM300,000 to RM500,000 | 0.7 % |
Next $125,000 to $250,000 | Next RM500,000 to RM1,000,000 | 0.6 % |
Over $250,000 | Over RM1,000,000 | 0.5 % |
*Based on Indicative USD Exchange rate at 4.00